compare-and-shop.info compare-and-shop.info compare-and-shop.info compare-and-shop.info compare-and-shop.info compare-and-shop.info
Home Top 20 Generic Drugs Top 100 Generic Drugs Articles
About Us
compare-and-shop.info We make a comprehensive comparison on generic medicines from top selling online drug stores.
This information helps you save your hard earned money and buy medicines at best price.
compare-and-shop.info
Product Catalog

Drug Name Qty SEW Price universemd You Save fdapharmacy You Save
Soma 350mg 90 $53.99 $89 39.33% $70 22.87%
Propecia 1mg 90 $49.99 $236 78.82% $218 77.07%
Ultram 50mg 90 $42.99 $161.44 73.37% $139 69.07%
Nexium 40mg 30 $22.99 $195 88.26% $170 86.48%
Zoloft 100mg 30 $71.99 $325 77.85% $277 74.01%
Prozac 20mg 90 $31.99 $404.83 92.09% $456 92.98%
Ultracet 37.5mg 90 $46.99 $151.24 68.93% $127 63%
Prilosec 10mg 90 $47.99 $379 87.38% $383 87.47%
Lexapro 10mg 90 $86.99 $277.81 68.69% $255 65.89%
Aldara 5% 12 $130.99 $241.35 45.73% $252 48.02%
Home | Partners | Affiliate | Resources | Sitemap | Contact Us | Bookmark